AY2015 Graduate Employment Data
|2020|2019|2018|2017|2016|2015|2014|2013|2012|2011|2010|
* Placement data are based on information reported by new graduates as of 30 May, 2016.
Companies and Organizations ranked by number of graduates employed
Ranking | Corporate name | The number of people |
---|---|---|
1 | Mizuho Financial Group, Inc. | 58 |
2 | Sumitomo Mitsui Banking Corporation | 37 |
3 | Tokio Marine & Nichido Fire Insurance Co., Ltd. | 27 |
4 | The Bank of Tokyo-Mitsubishi UFJ, Ltd. | 21 |
5 | SMBC Nikko Securities Inc. | 18 |
6 | Nomura Securities Co., Ltd. | 17 |
7 | Sumitomo Mitsui Trust Bank, Limited | 15 |
| Mitsubishi UFJ Trust and Banking Corporation | 15 |
9 | Sompo Japan Nipponkoa Insurance Inc. | 14 |
| The Dai-ichi Life Insurance Company, Limited | 14 |
| Daiwa Securities Co. Ltd. | 14 |
12 | Japan Finance Corporation | 12 |
13 | Ernst & Young ShinNihon LLC | 11 |
| Tokyo Metropolitan Government | 11 |
| Meiji Yasuda Life Insurance Company | 11 |
16 | SoftBank Corp. | 10 |
17 | NEC Corporation | 9 |
| Mitsubishi Corporation | 9 |
| Resona Holdings, Inc. | 9 |
20 | KPMG AZSA LLC | 8 |
| Sumitomo Corporation | 8 |
| MITSUI & CO., LTD. | 8 |
| Mitsui Fudosan Realty Co., Ltd. | 8 |
| Mitsubishi Electric Corporation | 8 |
| Mitsubishi UFJ Morgan Stanley Securities Co., Ltd. | 8 |
| Works Applications Co., Ltd. | 8 |
27 | ITOCHU Corporation | 7 |
| Japan Broadcasting Corporation | 7 |
| The Norinchukin Bank | 7 |
| BayCurrent Consulting, Inc. | 7 |
| Mitsui Sumitomo Insurance Co., Ltd. | 7 |
32 | Deloitte Tohmatsu Consulting LLC | 6 |
| Dentsu Inc. | 6 |
| Marubeni Corporation | 6 |
| Japan Post Bank Co., Ltd. | 6 |
36 | Accenture Japan Ltd | 5 |
| ABeam Consulting Ltd. | 5 |
| KEYENCE CORPORATION | 5 |
| The Goldman Sachs Group, Inc. | 5 |
| Cyber Agent, Inc. | 5 |
| Japan Airlines Co., Ltd. | 5 |
| Nomura Research Institute, Ltd. | 5 |
| HAKUHODO Inc. | 5 |
| Fujitsu Limited | 5 |
| FUJIFILM Corporation | 5 |
| PricewaterhouseCoopers Aarata | 5 |
| Rakuten, Inc. | 5 |
48 | Japan Post Insurance Co.,Ltd. | 4 |
| All Nippon Airways Co., Ltd. | 4 |
| IBM Japan, Ltd. | 4 |
| Nikkei Inc. | 4 |
| Nippon Life Insurance Company | 4 |
| Nippon Yusen Kabushiki Kaisha | 4 |
| Hitachi, Ltd. | 4 |
| Yahoo Japan Corporation | 4 |
| The Bank of Yokohama, Ltd. | 4 |
57 | Aioi Nissay Dowa Insurance Co., Ltd. | 3 |
| Asahi Kasei Corp. | 3 |
| NTT DATA Corporation | 3 |
| NOK CORPORATION | 3 |
| NTT Communications | 3 |
| SHOKO CHUKIN BANK | 3 |
| NIPPON STEEL & SUMITOMO METAL CORPORATION | 3 |
| Sony Corporation | 3 |
| TOSHIBA Corporation | 3 |
| TOYOTA MOTOR CORPORATION | 3 |
| Japan Post Bank Co., Ltd. | 3 |
| Nomura Asset Management Co.,Ltd. | 3 |
Further Studies
Total number of those who chose further studies | 35 |
---|---|
at Graduate level | 32 |
at Undergraduate level | 3 |