AY2017 Graduate Employment Data
|2020|2019|2018|2017|2016|2015|2014|2013|2012|2011|2010|
* Placement data are based on information reported by new graduates as of 30 April, 2018.
Companies and Organizations ranked by number of graduates employed
Ranking | Corporate name | The number of people |
---|---|---|
1 | Mizuho Bank, Ltd. | 32 |
2 | The Bank of Tokyo-Mitsubishi UFJ, Ltd. | 27 |
3 | Tokio Marine & Nichido Fire Insurance Co., Ltd. | 23 |
4 | Nomura Securities Co., Ltd. | 22 |
5 | Accenture Japan Ltd | 18 |
6 | Sumitomo Mistui Banking Corpotarion | 15 |
7 | Ernst & Young ShinNihon LCC | 14 |
8 | Mitsui Sumitomo Insurance Company, Limited | 13 |
| SMBC Nikko Securities Inc. | 13 |
10 | Sumitomo Mitsui Trust Bank, Limited | 11 |
| Mitsubishi UFJ Trust and Banking Corporation | 11 |
| Mizuho Securities Co., Ltd. | 11 |
13 | Japan Airlines Co., Ltd. | 10 |
14 | Meiji Yasuda Life Insurance Company | 9 |
| Daiwa Securities Co. Ltd. | 9 |
| Deloitte Touche Tohmatsu LLC | 9 |
| KPMG AZSA LLC | 9 |
18 | Tokyo Metropolitan Government | 8 |
| Mitsubishi Corporation | 8 |
| ABeam Consulting | 8 |
| Sompo Japan Nipponkoa Insurance Inc. | 8 |
| DENTSU INC. | 8 |
| Resona Holdings, Inc. | 8 |
| Japan Finance Corporation | 8 |
| The Shoko Chukin Bank,Ltd. | 8 |
26 | Mitsui & Co., Ltd. | 7 |
| Deloitte Tohmatsu Consulting Co., Ltd. | 7 |
| Rakuten, Inc. | 7 |
| Nippon Life Insurance Company | 7 |
| Marubeni Corporation | 7 |
| NEC Corporation | 7 |
32 | Keyence Corporation | 6 |
| All Nippon Airways Co., Ltd. | 6 |
| Sumitomo Corporation | 6 |
| Fujitsu Ltd. | 6 |
| Nomura Research Institute, Ltd. | 6 |
| Japan Post Bank Co., Ltd. | 6 |
| Sony Corporation | 6 |
| BayCurrent Consulting | 6 |
| PricewaterhouseCoopers Aarata LLC | 6 |
41 | Itochu Corporation | 5 |
| Bank of Japan | 5 |
| Nippon Telegraph & Telephone East Corp. | 5 |
| Mitsubishi UFJ Securities Co., Ltd. | 5 |
| SoftBank Group Corp. | 5 |
| Nippon Steel & Sumitomo Metal Corporation | 5 |
| Panasonic Corporation | 5 |
| Ministry of Foreign Affairs | 5 |
Further Studies
Total number of those who chose further studies | 36 |
---|---|
at Graduate level | 35 |
at Undergraduate level | 1 |